Kukdong
Base on 2024-10-12 06:07:31
- change
- ▼2
- Prev Close(₩)
- 503
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
982 | 507 | |
1,001 | 506 | |
4,829 | 505 | |
2,747 | 504 | |
100 | 503 | |
501 | 18 | |
500 | 1,490 | |
499 | 4,045 | |
498 | 1,160 | |
497 | 1,302 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 501 | ▼2 | 503 | 501 | 3,459 |
15:16:40 | 504 | ▲1 | 503 | 501 | 200 |
15:15:20 | 504 | ▲1 | 504 | 503 | 200 |
15:13:30 | 504 | ▲1 | 504 | 503 | 1 |
15:12:30 | 504 | ▲1 | 504 | 503 | 1 |
15:10:10 | 503 | 0 | 504 | 503 | 1 |
15:01:00 | 503 | 0 | 504 | 503 | 410 |
15:00:10 | 503 | 0 | 503 | 502 | 1 |
14:58:20 | 502 | ▼1 | 503 | 502 | 200 |
14:57:10 | 502 | ▼1 | 503 | 502 | 3 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
NHIS | 4,448 | Kiwoomcom Securitie | 10,680 |
Shinhan Investment C | 4,060 | Shinhan Investment C | 2,646 |
YSK | 3,580 | Samsung Securities C | 2,236 |
DBFI | 3,500 | EUGENE INVESTMENT | 1,884 |
Kiwoomcom Securitie | 3,202 | JPMorgan Securitie | 1,238 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
24/10/11 | 501 | ▼2 | 503 | 505 | 500 | 20,719 | 10,411,175 |
24/10/10 | 503 | ▲8 | 496 | 504 | 493 | 56,813 | 28,375,773 |
24/10/08 | 495 | ▼13 | 502 | 508 | 495 | 125,016 | 62,399,423 |
24/10/07 | 508 | ▲8 | 500 | 511 | 498 | 102,974 | 52,000,530 |
24/10/04 | 500 | ▲10 | 490 | 500 | 488 | 87,691 | 43,588,630 |
24/10/02 | 490 | ▼2 | 490 | 494 | 488 | 28,873 | 14,156,839 |
24/09/30 | 492 | ▼2 | 493 | 500 | 489 | 78,361 | 38,614,855 |
24/09/27 | 494 | ▲3 | 490 | 500 | 490 | 113,798 | 56,428,189 |
24/09/26 | 491 | 0 | 490 | 501 | 486 | 80,397 | 39,611,249 |
24/09/25 | 491 | ▼6 | 497 | 499 | 490 | 48,729 | 24,105,694 |